NATIONAL PROGRAMMES:
- National Health Mission
- Communicable Diseases
- National Leprosy Eradication Programme (NLEP)
- National Filaria Control Programme
- National Aids Control Programme
- Integrated Disease Control Programme (IDSP)
- National Vector Borne Disease Control Programme (NVBDCP)
- Non Communicable Diseases
- Injury & Trauma
- School Health Programme
- Universal Immunization Programme
- National Programme on Prevention and Control of Diabetes CVD and Stroke
- National Mental Heath Programme
- National Iodine Deficiency Disorders Control Programme
- National Programme for Control of Blindness
- National Tobacco Control Programme
- National Programme for Health Care of Elderly
| S.NO | Health Institutions /Facilities | Govt. | Private | Total |
|---|---|---|---|---|
| 1 | Medical colleges | 1 | 0 | 1 |
| 2 | District Hospitals | 1 | 0 | 1 |
| 3 | Area Hospitals | 1 | 0 | 1 |
| 4 | Community Health Centres | 02 | 0 | 02 |
| 5 | Mother Child Health Centre | 0 | 0 | 0 |
| 6 | Primary Health Centres | 22+5( urban PHCs) | 0 | 22+5 |
| 7 | Sub-centre | 129 | 0 | 129 |
| 8 | Blood Banks | 01 | 0 | 01 |
| 9 | Blood Storage Centres/Units | 01 | 0 | 01 |
| 10 | Total Private Hospitals | 0 | 74 | 74 |
| 11 | Ultrasound Clinics (Registered) | 06 | 19 | 25 |
Officials Information
| Designation | Officer Name | Phone No |
|---|---|---|
| District Medical & Health Officer | Dr. Narender Rathod | 9849902481 |
| Administrative Officer | ||
| Office Superintendent | G. Gopi | 9440385886 |
District Medical & Health Officer
Adilabad